Musto

Sign up to be among the first to hear about Musto's latest product news and promotions.

 
Tech Tab
Buying Guides
Musto Cinema

MUSTO SIZE GUIDE

size guide
When buying clothing online it's important to choose the right size, so we recommend double checking your measurements and referring to the charts below. Size and fit can vary so the chart should be used as a general guide only.
size chart
Musto Size X Small
8
Small
10
Medium
12
Med Broad
**
Large
14
Large Broad
**
X Large
16
XX large
18
XXX Large
Unisex Jackets & Tops
To Fit Height inches 5'2"-5'4" 5'5"-5'7" 5'8"-5'10" 5'8"-5'10" 5'11"-6'1" 5'11"-6'1" 6'2"-6'4" 6'5"-6'7" 6'5"-6'7"
To Fit Height cm 157-162 165-170 173-178 173-178 180-185 180-185 188-193 195-200 195-200
To Fit Chest inches 32"-34" 35"-37" 37"-39" 40"-42" 40"-42" 43"-45" 43"-45" 46"-48" 49"-51"
To Fit Chest cm 81-86 89-94 94-99 101.5-106.5 101.5-106.5 109-114 109-114 117-122 124.5-129.5

Musto Size 30" 32" 34" 36" 38" 40" 42" 44   
Men's Casual Trousers
To Fit Waist inches 30"32" 34" 36" 38" 40" 42" 44"  
To Fit Waist cm 7681 86 91.5 96.5 101.5 106.5 112  
To Fit Regular leg inches 32"32" 32" 32" 32" 32" 32" 32"  
To Fit Regular cm 8181 81 81 81 81 81 81  
To Fit Long leg inches 34"34" 34" 34" 34" 34" 34" 34"  
To Fit Long leg cm 8686 86 86 86 86 86 86  

Musto Size   S (30") M (34")   L (38")   S/M (32") L/XL (38")  
Men's Belts
To Fit Waist inches   28-32" 32-36"   36-40"   30-34" 36-40"  


** Only available in some sailing trousers.
Please note: Not all styles of trousers are available in regular and long leg
Musto Size X Small
8
Small
10
Medium
12
Med Broad
**
Large
14
Large Broad
**
X Large
16
XX large
18
XXX Large
Unisex Jackets & Tops
To Fit Height inches 5'2"-5'4" 5'5-5'7" 5'8-5'10" 5'8-5'10" 5'11"-6'1" 5'11"-6'1" 6'2"-6'4" 6'5"-6'7" 6'5"-6'7"
To Fit Height cm 157-162 165-170 173-178 173-178 180-185 180-185 188-193 195-200 195-200
To Fit Chest inches 32"-34" 35"-37" 37"-39" 40"-42" 40"-42" 43"-45" 43"-45" 46"-48" 49"-51"
To Fit Chest cm 81-86 89-94 94-99 101.5-106.5 101.5-106.5 109-114 109-114 117-122 124.5-129.5
                   
Musto Size 8 10 12   14   16 18  
Women's Jackets & tops
To Fit Waist inches 25" 27" 29"   31"   33" 35"  
To Fit Waist cm 64 69 74   79   84
89  
To Fit Bust inches 32" 34" 36"   38"   40" 42"  
To Fit Bust cm 81
86 91.5   96.5   101.5 106.5  
                   
Musto Size 8 10 12   14   16 18  
Women's Trousers
To Fit Waist inches 25" 27" 29"   31"   33" 35"  
To Fit Waist cm 64 69 74   79   84 89  
To Fit Regular leg inches 31" 31" 31"   31"   31" 31"  
To Fit Regular leg cm 79 79 79   79   79 79  
To Fit Long leg inches 33" 33" 33"   33"   33" 33"  
To Fit Long leg cm 84 84 84   84   84 84  

** Only available in some sailing trousers.
Please note: Not all styles of trousers are available in regular and long leg.
Musto Size Junior
Small
JS 
Junior
Medium
JM 
Junior
Large
JL
Children
Age 6-8 years 9-11 years 12-13 years  
To Fit Chest inches 28"-30" 31"-33" 34"-36"  
       
Musto Size 5-6 years 
7-8
years
9-10
years
11-12 years
Children
Height
117cm 127cm 140cm 152cm

Chest

60cm
64cm 69cm 78cm
         
Musto Footwear Size
Junior
Medium
JM
Junior Large
JL


Dinghy Footwear      
UK size   2-3 4-5
EUR size   34-36 37-38
Musto Footwear Size Small Medium Large X Large XX Large
Dinghy Footwear
UK Size 6-7 8-9 10 11-12 13-14
Euro Size 39.5-40.5 42-43 44.5 46-47 48.5-50
           
Socks UK Shoe Size 4-7 7-10 10-13    

UK Size Euro Size US Men's size US Women's
3.5 36   5.5
4 37   6
4.5 37.5   6.5
5 38 5.5 7
5.5 38.5 6 7.5
6 39.5 6.5 8
6.5 40 7 8.5
7 40.5 7.5 9
7.5 41.5 8 9.5
8 42 8.5 10
8.5 42.5 9  
9 43 9.5  
9.5 44 10  
10 44.5 10.5  
10.5 45 11  
11 45.5 11.5  
11.5 46.5 12  
12 47 12.5  
12.5 47.5 13  
13 48 13.5  
14 50 14.5  

Musto Clothing : Over 40 years experience in sailing and outdoor clothing. Specialists in high quality sailing, shooting and equestrian clothes and accessories.

Experts in hi-tech waterproof sailing gear, soft shell jackets , quick dry shorts and sailing & equestrian teamwear including Gore-tex jackets, PrimaLoft gilets and Polartec fleeces.

© 2010 Musto | Credits